MSS 2014 Saturday 1100 GH

Littleton SC

Results as of 21:32 on July 12, 2014

Overall

Sailed: 10, Discards: 6, To count: 4, To qualify: 4, Rating system: PY, Entries: 40, Scoring system: Littleton SC Series Scoring
Posn HelmName CrewName Class SailNo Club PN R1
05/04/14
R2
12/04/14
R3
19/04/14
R4
26/04/14
R5
03/05/14
R6
17/05/14
R7
24/05/14
R8
31/05/14
R9
07/06/14
R10
14/06/14
R11
28/06/14
R12
05/07/14
Total Nett
1 Sellings Ray   LASER 139342 1095 (19.0 DNC) (19.0 DNC) (9.0) 3.0 2.0   (19.0 DNC) (4.0)   (19.0 DNC) 1.0 4.0 99.0 10.0
2 Pepper Ed   SOLO 4851 1126 (5.0) 4.0 (19.0 DNC) (19.0 DNC) 5.0   (19.0 DNC) 1.0   1.0 (19.0 DNC) (19.0 DNC) 111.0 11.0
3 Robertshaw Debbie   LASER RADIAL 169830 1136 3.0 (19.0 DNC) 5.0 2.0 (6.0)   (19.0 DNC) (19.0 DNC)   (19.0 DNC) 3.0 (19.0 DNC) 114.0 13.0
4 Goodway Derek   LASER RADIAL 176285 1136 (6.0) 6.0 2.0 6.0 (19.0 DNC)   (19.0 DNC) (19.0 DNC)   (19.0 DNC) (19.0 DNC) 3.0 118.0 17.0
5 Glover David   LASER RADIAL 52435 1136 (19.0 DNC) (9.0) 7.0 (19.0 DNC) (19.0 DNC)   3.0 (10.0)   7.0 4.0 (19.0 DNC) 116.0 21.0
6 Bennett Andy Mizzi Toby ENTERPRISE 20756 1133 (19.0 DNC) 8.0 8.0 (19.0 DNC) (19.0 DNC)   (19.0 DNC) (11.0)   2.0 5.0 (19.0 DNC) 129.0 23.0
7 Fryer Peter   SOLO 4616 1126 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 10.0 DNF   (19.0 DNC) 14.0 DNF   6.0 2.0 (19.0 DNC) 146.0 32.0
DNQ Pepper Nick   LASER 167994 1095 1.0 3.0 (19.0 DNC) (19.0 DNC) (19.0 DNC)   (19.0 DNC) (19.0 DNC)   (19.0 DNC) 19.0 DNC 1.0 138.0 24.0
DNQ Rickards Julian   SOLO 5187 1126 (19.0 DNC) 2.0 3.0 (19.0 DNC) (19.0 DNC)   (19.0 DNC) (19.0 DNC)   (19.0 DNC) 19.0 DNC 2.0 140.0 26.0
DNQ Eaton Gregg   PHANTOM 1250 1002 (19.0 DNC) (19.0 DNC) 6.0 4.0 1.0   (19.0 DNC) (19.0 DNC)   (19.0 DNC) (19.0 DNC) 19.0 DNC 144.0 30.0
DNQ Thorning Peter   SOLO 4825 1126 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 3.0   (19.0 DNC) (19.0 DNC)   5.0 6.0 19.0 DNC 147.0 33.0
DNQ Dodman Richard   LASER 20501 1095 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC)   2.0 8.0   4.0 (19.0 DNC) 19.0 DNC 147.0 33.0
DNQ Watson Andrea   COMET 470 1217 (19.0 DNC) (19.0 DNC) 10.0 (19.0 DNC) (19.0 DNC)   5.0 6.0   (19.0 DNC) (19.0 DNC) 19.0 DNC 154.0 40.0
DNQ O'Toole Tim   SOLO 3761 1126 (19.0 DNC) (19.0 DNC) (19.0 DNC) 1.0 (19.0 DNC)   (19.0 DNC) 3.0   (19.0 DNC) 19.0 DNC 19.0 DNC 156.0 42.0
DNQ Lloyd Jo   LIGHTNING 401 1160 8.0 DNF (19.0 DNC) 11.0 (19.0 DNC) (19.0 DNC)   4.0 (19.0 DNC)   (19.0 DNC) (19.0 DNC) 19.0 DNC 156.0 42.0
DNQ Lewis Andrew   LASER 182686 1095 4.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC)   (19.0 DNC) 2.0   (19.0 DNC) 19.0 DNC 19.0 DNC 158.0 44.0
DNQ Mizzi Toby Callan Tom RS FEVA XL 51 1222 (19.0 DNC) 5.0 (19.0 DNC) 5.0 (19.0 DNC)   (19.0 DNC) (19.0 DNC)   (19.0 DNC) 19.0 DNC 19.0 DNC 162.0 48.0
DNQ Best Tony   COMET 801 1217 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC)   (19.0 DNC) 5.0   8.0 19.0 DNC 19.0 DNC 165.0 51.0
DNQ Dodman Richard   LASER RADIAL 120538 1136 (19.0 DNC) 7.0 12.0 (19.0 DNC) (19.0 DNC)   (19.0 DNC) (19.0 DNC)   (19.0 DNC) 19.0 DNC 19.0 DNC 171.0 57.0
DNQ Derham Simon   SOLO 5393 1126 (19.0 DNC) (19.0 DNC) 1.0 (19.0 DNC) (19.0 DNC)   (19.0 DNC) (19.0 DNC)   19.0 DNC 19.0 DNC 19.0 DNC 172.0 58.0
DNQ Hurn Paul   SOLO 4758 1126 (19.0 DNC) (19.0 DNC) (19.0 DNF) (19.0 DNC) (19.0 DNC)   1.0 (19.0 DNC)   19.0 DNC 19.0 DNC 19.0 DNC 172.0 58.0
DNQ Jowett Vanda   SOLO 5126 1126 (19.0 DNC) 1.0 (19.0 DNC) (19.0 DNC) (19.0 DNC)   (19.0 DNC) (19.0 DNC)   19.0 DNC 19.0 DNC 19.0 DNC 172.0 58.0
DNQ Emes Gerry   LASER 130820 1095 2.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC)   (19.0 DNC) (19.0 DNC)   19.0 DNC 19.0 DNC 19.0 DNC 173.0 59.0
DNQ Fowler Mark   LASER 151118 1095 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC)   (19.0 DNC) 19.0 DNC   3.0 19.0 DNC 19.0 DNC 174.0 60.0
DNQ Fowler Mark   LASER RADIAL 180386 1136 (19.0 DNC) (19.0 DNC) 14.0 (19.0 DNC) (19.0 DNC)   (19.0 DNC) 9.0   (19.0 DNC) 19.0 DNC 19.0 DNC 175.0 61.0
DNQ Wilkie Mike   SOLO 5352 1126 (19.0 DNC) (19.0 DNC) 4.0 (19.0 DNC) (19.0 DNC)   (19.0 DNC) (19.0 DNC)   19.0 DNC 19.0 DNC 19.0 DNC 175.0 61.0
DNQ Glover Laura   LASER RADIAL 52435 1136 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 4.0   (19.0 DNC) (19.0 DNC)   19.0 DNC 19.0 DNC 19.0 DNC 175.0 61.0
DNQ Whatmore Jezz Lambert David LASER 2000 21363 1100 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC)   (19.0 DNC) 19.0 DNC   19.0 DNC 19.0 DNC 5.0 176.0 62.0
DNQ Lamb Ros   COMET 520 1217 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC)   (19.0 DNC) 7.0   19.0 DNC 19.0 DNC 19.0 DNC 178.0 64.0
DNQ Glover David   LASER 167844 1095 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 7.0   (19.0 DNC) (19.0 DNC)   19.0 DNC 19.0 DNC 19.0 DNC 178.0 64.0
DNQ Harris Katie   TOPPER 24191 1322 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC)   (19.0 DNC) 19.0 DNC   19.0 DNC 8.0 DNF 19.0 DNC 179.0 65.0
DNQ Morris Bill   SOLO 4347 1126 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC)   (19.0 DNC) 19.0 DNC   10.0 DNF 19.0 DNC 19.0 DNC 181.0 67.0
DNQ Newman Martin   LASER RADIAL 7860 1136 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 10.0 DNF   (19.0 DNC) (19.0 DNC)   19.0 DNC 19.0 DNC 19.0 DNC 181.0 67.0
DNQ Taylor Nigel   LASER 123640 1095 (19.0 DNC) 10.0 (19.0 DNC) (19.0 DNC) (19.0 DNC)   (19.0 DNC) (19.0 DNC)   19.0 DNC 19.0 DNC 19.0 DNC 181.0 67.0
DNQ Lambert David Whatmore Jezz LASER 2000 21363 1100 (19.0 DNC) 11.0 (19.0 DNC) (19.0 DNC) (19.0 DNC)   (19.0 DNC) (19.0 DNC)   19.0 DNC 19.0 DNC 19.0 DNC 182.0 68.0
DNQ Newman Martin   LASER 43463 1095 (19.0 DNC) (19.0 DNC) 13.0 (19.0 DNC) (19.0 DNC)   (19.0 DNC) (19.0 DNC)   19.0 DNC 19.0 DNC 19.0 DNC 184.0 70.0
DNQ Lewis Phil   LASER 165311 1095 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC)   (19.0 DNC) 14.0 DNF   19.0 DNC 19.0 DNC 19.0 DNC 185.0 71.0
DNQ Traylor Pete   LASER 96573 1095 (19.0 DNC) (19.0 DNC) 15.0 (19.0 DNC) (19.0 DNC)   (19.0 DNC) (19.0 DNC)   19.0 DNC 19.0 DNC 19.0 DNC 186.0 72.0
DNQ Robertson Dave   COMET 212 1217 (19.0 DNC) (19.0 DNC) (19.0 DNF) (19.0 DNC) (19.0 DNC)   (19.0 DNC) 19.0 DNC   19.0 DNC 19.0 DNC 19.0 DNC 190.0 76.0
DNQ Cambrook Richard   SOLO 4761 1126 (19.0 DNC) (19.0 DNC) (19.0 DNF) (19.0 DNC) (19.0 DNC)   (19.0 DNC) 19.0 DNC   19.0 DNC 19.0 DNC 19.0 DNC 190.0 76.0

R1 - 05/04/14

Start: Start 1, Finishes: Elapsed time
Posn HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Pepper Nick   LASER 167994 1095 43.52 0.40.04 1.0
2 Emes Gerry   LASER 130820 1095 45.10 0.41.15 2.0
3 Robertshaw Debbie   LASER RADIAL 169830 1136 47.36 0.41.54 3.0
4 Lewis Andrew   LASER 182686 1095 45.58 0.41.59 4.0
5 Pepper Ed   SOLO 4851 1126 47.22 0.42.04 5.0
6 Goodway Derek   LASER RADIAL 176285 1136 48.00 0.42.15 6.0
7 Lloyd Jo   LIGHTNING 401 1160 DNF   8.0

R2 - 12/04/14

Start: Start 1, Finishes: Elapsed time
Posn HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Jowett Vanda   SOLO 5126 1126 62.41 0.55.40 1.0
2 Rickards Julian   SOLO 5187 1126 62.58 0.55.55 2.0
3 Pepper Nick   LASER 167994 1095 62.40 0.57.14 3.0
4 Pepper Ed   SOLO 4851 1126 66.13 0.58.48 4.0
5 Mizzi Toby Callan Tom RS FEVA XL 51 1222 72.02 0.58.57 5.0
6 Goodway Derek   LASER RADIAL 176285 1136 68.23 1.00.12 6.0
7 Dodman Richard   LASER RADIAL 120538 1136 68.48 1.00.34 7.0
8 Bennett Andy Mizzi Toby ENTERPRISE 20756 1133 69.02 1.00.56 8.0
9 Glover David   LASER RADIAL 52435 1136 69.40 1.01.20 9.0
10 Taylor Nigel   LASER 123640 1095 68.49 1.02.51 10.0
11 Lambert David Whatmore Jezz LASER 2000 21363 1100 72.22 1.05.47 11.0

R3 - 19/04/14

Start: Start 1, Finishes: Elapsed time
Posn HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Derham Simon   SOLO 5393 1126 54.05 0.48.02 1.0
2 Goodway Derek   LASER RADIAL 176285 1136 55.15 0.48.38 2.0
3 Rickards Julian   SOLO 5187 1126 54.47 0.48.39 3.0
4 Wilkie Mike   SOLO 5352 1126 54.48 0.48.40 4.0
5 Robertshaw Debbie   LASER RADIAL 169830 1136 55.21 0.48.43 5.0
6 Eaton Gregg   PHANTOM 1250 1002 49.15 0.49.09 6.0
7 Glover David   LASER RADIAL 52435 1136 56.05 0.49.22 7.0
8 Bennett Andy Mizzi Toby ENTERPRISE 20756 1133 56.52 0.50.11 8.0
9 Sellings Ray   LASER 139342 1095 55.00 0.50.14 9.0
10 Watson Andrea   COMET 470 1217 62.37 0.51.27 10.0
11 Lloyd Jo   LIGHTNING 401 1160 60.45 0.52.22 11.0
12 Dodman Richard   LASER RADIAL 120538 1136 59.36 0.52.28 12.0
13 Newman Martin   LASER 43463 1095 58.23 0.53.19 13.0
14 Fowler Mark   LASER RADIAL 180386 1136 63.57 0.56.18 14.0
15 Traylor Pete   LASER 96573 1095 63.47 0.58.15 15.0
16 Hurn Paul   SOLO 4758 1126 DNF   19.0
16 Robertson Dave   COMET 212 1217 DNF   19.0
16 Cambrook Richard   SOLO 4761 1126 DNF   19.0

R4 - 26/04/14

Start: Start 1, Finishes: Elapsed time
Posn HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 O'Toole Tim   SOLO 3761 1126 0.47.59 0.42.37 1.0
2 Robertshaw Debbie   LASER RADIAL 169830 1136 0.48.27 0.42.39 2.0
3 Sellings Ray   LASER 139342 1095 0.48.07 0.43.57 3.0
4 Eaton Gregg   PHANTOM 1250 1002 0.44.10 0.44.05 4.0
5 Mizzi Toby Callan Tom RS FEVA XL 51 1222 0.55.05 0.45.05 5.0
6 Goodway Derek   LASER RADIAL 176285 1136 0.52.07 0.45.53 6.0

R5 - 03/05/14

Start: Start 1, Finishes: Elapsed time
Posn HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Eaton Gregg   PHANTOM 1250 1002 39.62 0.39.57 1.0
2 Sellings Ray   LASER 139342 1095 46.06 0.42.06 2.0
3 Thorning Peter   SOLO 4825 1126 47.46 0.42.25 3.0
4 Glover Laura   LASER RADIAL 52435 1136 48.24 0.42.36 4.0
5 Pepper Ed   SOLO 4851 1126 48.37 0.43.11 5.0
6 Robertshaw Debbie   LASER RADIAL 169830 1136 52.39 0.46.21 6.0
7 Glover David   LASER 167844 1095 50.59 0.46.34 7.0
8 Fryer Peter   SOLO 4616 1126 DNF   10.0
8 Newman Martin   LASER RADIAL 7860 1136 DNF   10.0

R7 - 24/05/14

Start: Start 1, Finishes: Elapsed time
Posn HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Hurn Paul   SOLO 4758 1126 47.03 0.41.47 1.0
2 Dodman Richard   LASER 20501 1095 47.21 0.43.15 2.0
3 Glover David   LASER RADIAL 52435 1136 49.19 0.43.25 3.0
4 Lloyd Jo   LIGHTNING 401 1160 54.08 0.46.40 4.0
5 Watson Andrea   COMET 470 1217 59.19 0.48.44 5.0

R8 - 31/05/14

Start: Start 1, Finishes: Elapsed time
Posn HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Pepper Ed   SOLO 4851 1126 49.31 0.43.59 1.0
2 Lewis Andrew   LASER 182686 1095 49.00 0.44.45 2.0
3 O'Toole Tim   SOLO 3761 1126 50.54 0.45.12 3.0
4 Sellings Ray   LASER 139342 1095 51.41 0.47.12 4.0
5 Best Tony   COMET 801 1217 57.56 0.47.36 5.0
6 Watson Andrea   COMET 470 1217 58.05 0.47.44 6.0
7 Lamb Ros   COMET 520 1217 59.00 0.48.29 7.0
8 Dodman Richard   LASER 20501 1095 53.28 0.48.50 8.0
9 Fowler Mark   LASER RADIAL 180386 1136 55.57 0.49.15 9.0
10 Glover David   LASER RADIAL 52435 1136 59.32 0.52.24 10.0
11 Bennett Andy Mizzi Toby ENTERPRISE 20756 1133 61.05 0.53.55 11.0
12 Fryer Peter   SOLO 4616 1126 DNF   14.0
12 Lewis Phil   LASER 165311 1095 DNF   14.0

R10 - 14/06/14

Start: Start 1, Finishes: Elapsed time
Posn HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Pepper Ed   SOLO 4851 1126 47.18 0.42.00 1.0
2 Bennett Andy Mizzi Toby ENTERPRISE 20756 1133 49.47 0.43.56 2.0
3 Fowler Mark   LASER 151118 1095 48.08 0.43.57 3.0
4 Dodman Richard   LASER 20501 1095 49.19 0.45.02 4.0
5 Thorning Peter   SOLO 4825 1126 50.59 0.45.17 5.0
6 Fryer Peter   SOLO 4616 1126 52.30 0.46.38 6.0
7 Glover David   LASER RADIAL 52435 1136 53.53 0.47.26 7.0
8 Best Tony   COMET 801 1217 57.51 0.47.32 8.0
9 Morris Bill   SOLO 4347 1126 DNF   10.0

R11 - 28/06/14

Start: Start 1, Finishes: Elapsed time
Posn HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Sellings Ray   LASER 139342 1095 29.22 0.26.49 1.0
2 Fryer Peter   SOLO 4616 1126 31.24 0.27.53 2.0
3 Robertshaw Debbie   LASER RADIAL 169830 1136 33.55 0.29.51 3.0
4 Glover David   LASER RADIAL 52435 1136 34.08 0.30.03 4.0
5 Bennett Andy Mizzi Toby ENTERPRISE 20756 1133 34.22 0.30.20 5.0
6 Thorning Peter   SOLO 4825 1126 36.42 0.32.36 6.0
7 Harris Katie   TOPPER 24191 1322 DNF   8.0

R12 - 05/07/14

Start: Start 1, Finishes: Elapsed time
Posn HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Pepper Nick   LASER 167994 1095 54.60 0.50.14 1.0
2 Rickards Julian   SOLO 5187 1126 59.17 0.52.39 2.0
3 Goodway Derek   LASER RADIAL 176285 1136 60.14 0.53.01 3.0
4 Sellings Ray   LASER 139342 1095 58.23 0.53.19 4.0
5 Whatmore Jezz Lambert David LASER 2000 21363 1100 69.00 1.02.44 5.0



Sailwave Scoring Software 2.9.7
www.sailwave.com